| Test Report No. | RACC/2720012023 | Letter Date – 27/09/2023 |
|---|---|---|
| Name and Address of Customer | M/s Metal Touch Industries Ltd. West Keodala, Madanpur, Bandar, Narayanganj-1410 Bangladesh | |
| Sample Received Date | 29/09/2023 | Start Date of Analysis – 30/09/2023 |
| Report Issue Date | 03/10/2023 | End Date of Analysis --03/10/2023 |
| Sample Type | Zinc Oxide | |
| Sample Quantity | 150 gm | Grade – N/A |
| Sample drawn by | Customer | Environmental Condition- Temp.: 25 ± 20C Humidity: 50 ± 10% RH |
| Any Other Information (if any) | Sample No. ANGLE-Z092023 |
| Sr. No. | Test Parameters | Units of Measurements | Results | Specifications | Method Reference |
|---|---|---|---|---|---|
| 1 | Zinc oxide as ZnO (On dry basis) | % | 99.52 | 99.7 Min. | IS 7086 (Part 1) |
| 2 | Colour & Appearance | -- | White Powder | White Powder | Visual |
| 3 | Volatile Matters (On dry basis) | % | 0.044 | 0.15 Max. | IS 33 |
| 4 | Loss on Ignition@ 850oC | % | 0.14 | 0.20 Max. | IS 14721 |
| 5 | Insoluble in HCl acid | % | 0.004 | 0.03 Max. | IS 7086 (Part 1) |
| 6 | Lead Content as Pb | % | 0.005 | 0.03 Max. | IS 7086 (Part 1) |
| 7 | Iron Content as Fe | % | 0.0009 | 0.004 Max. | IS 14721 |
| 8 | Specific Gravity | -- | 5.50 | 5.6 | IS 14721 |
| 9 | Bulk Density (tapped) | gm/cc | 0.751 | 0.82 – 0.95 | IS 2850 |
| 10 | Surface Area (BET) | m2/gm | 5.84 | 4 – 6 | IS 12076 |
| 11 | Residue on 350 mesh (wet Sieving) | % | 0.044 | 0.1 Max. | IS 2850 |
**End of Report**
| Test Report No. | RACC/2720012023 | Letter Date – 27/09/2023 |
|---|---|---|
| Name and Address of Customer | M/s Metal Touch Industries Ltd. West Keodala, Madanpur, Bandar, Narayanganj-1410 Bangladesh | |
| Sample Received Date | 29/09/2023 | Start Date of Analysis – 30/09/2023 |
| Report Issue Date | 03/10/2023 | End Date of Analysis --03/10/2023 |
| Sample Type | Zinc Oxide | |
| Sample Quantity | 150 gm | Grade – N/A |
| Sample drawn by | Customer | Environmental Condition- Temp.: 25 ± 20C Humidity: 50 ± 10% RH |
| Any Other Information (if any) | Sample No. ANGLE-Z092023 |
| Sr. No. | Test Parameters | Units of Measurements | Results | Specifications | Method Reference |
|---|---|---|---|---|---|
| 1 | Zinc oxide as ZnO (On dry basis) | % | 99.72 | 99.7 Min. | IS 7086 (Part 1) |
| 2 | Colour & Appearance | -- | White Powder | White Powder | Visual |
| 3 | Volatile Matters (On dry basis) | % | 0.058 | 0.15 Max. | IS 33 |
| 4 | Loss on Ignition@ 850oC | % | 0.12 | 0.20 Max. | IS 14721 |
| 5 | Insoluble in HCl acid | % | 0.006 | 0.03 Max. | IS 7086 (Part 1) |
| 6 | Lead Content as Pb | % | 0.007 | 0.03 Max. | IS 7086 (Part 1) |
| 7 | Iron Content as Fe | % | 0.0006 | 0.004 Max. | IS 14721 |
| 8 | Specific Gravity | -- | 5.6 | 5.6 | IS 14721 |
| 9 | Bulk Density (tapped) | gm/cc | 0.748 | 0.75 | IS 2850 |
| 10 | Surface Area (BET) | m2/gm | 4.6 | 4 – 6 | IS 12076 |
| 11 | Residue on 350 mesh (wet Sieving) | % | 0.032 | 0.1 Max. | IS 2850 |
**End of Report**